Births
Date of Birth | Anniversary | Type | Persons |
---|---|---|---|
27 April 1093 | 930 | Birth | Henry Fitz-Siward De Latham |
27 April 1650 | 373 | Birth | Charlotte Amelia |
27 April 1694 | 329 | Birth | Isabella Cornwallis |
27 April 1699 | 324 | Birth | Albrecht Wolfgang zu Schaumburg-Lippe |
27 April 1701 | 322 | Birth | Carlo Emanuele III di Savoia, Rey |
27 April 1806 | 217 | Birth | Maria Cristina Borbon-Dos Sicilias |
27 April 1830 | 193 | Birth | Princess of Nassau |
27 April 1912 | 111 | Birth | Caroline-Mathilde Danmark, Arveprinsesse |
27 April 1933 | 90 | Birth | José María Ruiz de Arana y Montalvo 17th Duke of Baena, 17th Duke of Sanlúcar la Mayor, 15th Marquess of Villamanrique, 13th Marquess of Castromonte, 5th Marquess of Brenes, 11th Count of Sevilla La Nueva and 5th Viscount of Mamblas |
27 April 1943 | 80 | Birth | Beatriz de Orleans-Borbón y Parodi Delfino |
27 April 1953 | 70 | Birth | Alexis Andreievich Romanovsky, Prince |
27 April 1967 | 56 | Birth | Willem-Alexander von Amsberg |
Christening
Date of Christening | Anniversary | Type | Persons |
---|---|---|---|
27 April 1690 | 333 | Christening | Anne Cornwallis |
27 April 1726 | 297 | Christening | James Scott |
27 April 1737 | 286 | Christening | Louis Ferdinand de Bourbon Dauphin de France |
27 April 1737 | 286 | Christening | Anne Henriette de Bourbon de France |
27 April 1863 | 160 | Christening | Victoria Alberta Elisabeth Mathilda Marie Von Hessen Und Bei Rhein |
Marriage
Date of Marriage | Anniversary | Type | Persons |
---|---|---|---|
27 April 1882 | 141 | Marriage | Leopold Of Saxe-Coburg And Gotha, Duke of Albany, Prince |
Helena Friederike Auguste Waldeck-Pyrmont Saxe-Coburg Duchess of Albany, Princess | |||
27 April 1977 | 46 | Marriage | Friedrich Franz von Mecklenburg-Schwerin |
Karin Elisabeth von Schaper | |||
27 April 2001 | 22 | Marriage | Francesco Ferrante Lombardo di San Chirico 10th Baron Lombardo di San Chirico, Nobile |
Mafalda of Savoia-Aosta, Princess |
Death
Date of Death | Anniversary | Type | Persons |
---|---|---|---|
27 April 1353 | 670 | Death | Simeon Ivanovich Gordiy (the Proud) of Moscow |
27 April 1627 | 399 | Death | Mary Stewart, Lady |
27 April 1706 | 317 | Death | Bernhard von Sachsen-Meiningen |
27 April 1748 | 275 | Death | Marie Thérèse Bourbon de France |
27 April 1931 | 92 | Death | Albert John Charles Frederick Alfred George Schleswig-Holstein- Sonderburg-Augustenburg, Duke |
27 April 1971 | 52 | Death | Armgard Kunigunde Alharda Agnes Oda von Cramm |