4/27/2023
PERSON REPORT
HENRY FITZ-SIWARD DE LATHAM
OVERVIEW | |
Born on 27 April 1093 | in Chapelry Of Latham |
Died on 12 June 1128 | in Chapelry Of Latham |
GEDCOM ID I5092 | ||||
FamilySearch ID G3TX-2BL | ||||
NAME DETAILS | ||||
First Name Henry Fitz-Siward | Last Name De Latham | |||
EVENTS | ||||
Type | Date | Age | Place | |
Birth | 27 April 1093 | Chapelry Of Latham, Lancaster County | ||
Marriage | 24 April 1118 Partner: | 24y 11m 28d | Chapelry Of Latham, Lancaster County | |
Death | 12 June 1128 | 35y 1m 16d | Chapelry Of Latham, Lancaster County | |
NOTES
Person Note
Marriage to Martha Jane Hargrove 11 Jun 1128
Birth 27 April 1093
Death 12 June 1128
PARTNERS | |
Partner | Children |
PARENTS | ||||
Father | Mother | Brothers and Sisters | ||
ANCESTORS | ||||
Generation | Person | Date of Birth | ||
1. | 4 July 1073 | |||
2. | 1031 | |||
3. | 1011 | |||
4. | 971 | |||
5. | 960 | |||
6. | 930 | |||
7. | ||||
8. | 870 | |||
9. | ||||
10. | ||||
5. | 965 | |||
4. | 986 | |||
5. | 968 | |||
6. | 943 | |||
7. | 922 | |||
8. | 874 | |||
9. | 849 | |||
10. | ||||
10. | ||||
9. | ||||
10. | 825, 795 | |||
10. | 830, 810 | |||
8. | ||||
7. | ABT 924 | |||
8. | ||||
6. | ABT 945 | |||
7. | ||||
5. | abt 970 | |||
6. | ||||
7. | ||||
2. | ||||
1. | 4 March 1064 | |||
2. | abt 1047 | |||
3. | 1025 | |||
Generation | Person | Date of Birth | ||
4. | 1000 | |||
4. | 1004 | |||
3. | 1031 | |||
2. | ||||
3. | 5 September 1030 | |||
4. | 1010 | |||
4. | about 1010 | |||
3. | 1035 | |||
4. | 1021 | |||
5. | 1000 | |||
6. | 940 | |||
7. | ||||
8. | 840 | |||
9. | Abt 845, 847 | |||
10. | 818, 817, 818 | |||
8. | ||||
5. | 970 | |||
6. | ABT 914 | |||
7. | ABT 904 | |||
8. | ||||
9. | 873 | |||
10. | 844 | |||
4. | 1014 | |||
5. | 989 | |||
6. | 0950 | |||
6. | ||||
5. | 998 | |||
6. | 950 | |||
6. | 972 | |||
7. | 939 | |||
8. | 895 | |||
9. | 866 | |||
9. | ||||
8. | ||||
9. | 7 July 0876 | |||
10. | abt 830 | |||
10. | 10 October 0853, 855 | |||
9. | 878 | |||
10. | ||||
7. | 945 | |||
8. | 913 | |||
Generation | Person | Date of Birth | ||
9. | Abt 870 | |||
10. | 855 | |||
10. | ||||
9. | 912 | |||
10. | ||||
8. | 897 | |||
9. | Abt 835 | |||
10. | 830 | |||
9. | 872 | |||
DESCENDANTS | ||||
Generation | Person | Date of Birth | ||
1. | 18 August 1123 | |||
2. | 31 March 1145 | |||
3. | 23 December 1188 | |||
4. | 22 June 1224 | |||
5. | 23 February 1301 | |||
6. | ||||
7. | 1369 | |||
8. | 1411 | |||
9. | ||||
10. | 1436 | |||
6. | 1330 | |||
7. | 1364 | |||
8. | ||||
9. | 1405 | |||
10. | 1417 | |||
NARRATIVE REPORT
Henry Fitz-Siward De Latham was born in Chapelry Of Latham, Lancaster County on 27 April 1093. He was the first child of Siward Latham
4 July 1073 and Helga Kevelec 4 March 1064.
When he was 1 years old, his father Siward Latham died (9 January 1095). When he was 2 years old, his mother Helga Kevelec died (13 December 1095).
On 24 April 1118, he married Alice Woodward 4 April 1092 in Chapelry Of Latham, Lancaster County. He was 24 years old when he married Alice Woodward, who was 26 years old at that time. He had one son with Alice Woodward: Robert Fitzhenry De Latham 18 August 1123.
On 12 June 1128, he died in Chapelry Of Latham, Lancaster County when he was 35 years old. His wife Alice Woodward died on 14 April 1165, 37 years after him.
HOURGLASS CHART
KINSHIP | |||
Name | Relationship | Date of Birth | Place of Birth |
Partner | |||
Wife | 4 April 1092 | Latham, Yorkshire, England | |
Children | |||
Son | 18 August 1123 | Chapelry Of Latham, Lancaster County |
Parents
Mother | 4 March 1064 | Chestershire, England | |
Father | 4 July 1073 | Chapelry Of Latham, Lancaster County | |
Grandchildren | |||
Grandson | 31 March 1145 | Dalton, Lancashire, England |
Great grandchildren
Great grandson | 23 December 1188 | Lathom House, Lancaster County | |
Grandparents | |||
Grandmother | |||
Grandmother | Essex | ||
Name | Relationship | Date of Birth | Place of Birth |
Grandfather | 1031 | Saxon England | |
Grandfather | abt 1047 | ||
Great grandparents | |||
Great grandfather | 1011 | Northumbria | |
Great grandfather | 1025 | ||
Great grandfather | 5 September 1030 | Clermont, Picardie, France | |
Great grandmother | 1031 | ||
Great grandmother | 1035 |
Second great grandparents
Second great grandfather | 971 | Northumbria, England | |
Second great grandmother | 986 | Wessex, England | |
Second great grandfather | 1000 | ||
Second great grandmother | 1004 | ||
Second great grandmother | about 1010 | Clermont, Oise, Hauts-de-France, France | |
Second great grandfather | 1010 | ||
Second great grandmother | 1014 | ||
Second great grandfather | 1021 | Montdidier, France | |
Sons- & Daughters-In-Law | |||
Daughter-in-law | 16 February 1126 | Castlebury, England |
Uncles & Aunts
Great uncles & Great aunts
Great aunt | 1058 | Northamptonshire, England, United Kingdom | |
Great uncle | after 1075 | Clermont, Oise, Picardie, France | |
Great aunt | 1077 | Clermont, Oise, Hauts-de-France, France | |
Great uncle | about 1080 | Clermont, Oise, Picardie, France | |
Great aunt | 1080 | Clermont, Oise, Hauts-de-France, France | |
Great uncle | about 1081 | Clermont, Oise, Picardie, France | |
Great aunt | about 1088 | Clermont, Oise, Picardie, France |
Name | Relationship | Date of Birth | Place of Birth |
3xGreat aunt | |||
3xGreat uncle | Abt 985 | ||
3xGreat uncle | abt 986 | ||
3xGreat uncle | abt 990 | ||
3xGreat uncle | abt 991 | ||
3xGreat aunt | bef 993 | ||
3xGreat uncle | abt 997 | ||
3xGreat uncle | bef 1001 | ||
3xGreat uncle | abt 1003 | Islip, Oxfordshire, England, United Kingdom | |
3xGreat aunt | abt 1004 | ||
3xGreat uncle | about 1012 |
Uncles-in-law & Aunts-in-law
Ranulph (Ralph) Ii De Meschines Uncle-in-law 1050 Normandy, France
(Great uncles & Great aunts)-in-law
Great uncle-in-law | |||
Great uncle-in-law | ABT 1065 | Suffolk, England, United Kingdom | |
Great great (uncles & aunts)- | in-law | ||
Great great uncle-in-law | abt 1010 | Rhuddlan, Denbighshire, Wales, United Kingdom |
3xGreat (uncles & aunts)-in-law
3xGreat aunt-in-law | |||
3xGreat uncle-in-law | 23 November 0912 | Wallhausen, Saxony-Anhalt, Germany | |
3xGreat uncle-in-law | 996 |
Third cousin (f) | |||
Third cousin (f) | 1075 |
Cousins
First cousin (f) | |||
First cousin (m) | 1070 | ||
First cousin (m) | 1098 | Normandy, France |
Second cousins
Second cousin (f) | |||
Second cousin (m) | 1130, 1125 (or ’30) | Kent, Kent, England, United Kingdom | |
Second cousin (m) | 1116 | Tonbridge, Kent, England, United Kingdom | |
Second cousin (m) | 1130 | ||
Second cousin (m) | ABT 1165 |
Third cousins
Name | Relationship | Date of Birth | Place of Birth |
Third cousin (m) | 1088 |
1st cousins once removed up
1st cousin once removed up (m) | 1084 | Hertford, Hertfordshire, England, United Kingdom | |
1st cousin once removed up (m) | 1100 | ||
1st cousin once removed up (m) | 1100 | ||
1st cousin once removed up (m) | ABT 1115 | ||
1st cousins twice removed up | |||
1st cousin twice removed up (m) | |||
1st cousin twice removed up (f) | |||
1st cousins 3 times removed | up | ||
1st cousin 3 times removed up (m) | 930 | Magdeburg, Saxony-Anhalt, Germany | |
1st cousin 3 times removed up (f) | 931 | ||
1st cousin 3 times removed up (f) | ABT 1015 | ||
1st cousin 3 times removed up (m) | bet 1015 and 1017 | England | |
1st cousin 3 times removed up (m) | ABT 1016 | ||
1st cousin 3 times removed up (f) | 1032 | ||
1st cousin 3 times removed up (f) | ABT 1042 |
2nd cousins once removed up
2nd cousin once removed up (f) | |||
2nd cousin once removed up (m) | 1045 | Scotland | |
2nd cousins twice removed up | |||
2nd cousin twice removed up (m) | abt 950 | ||
2nd cousin twice removed up (m) | 1040 | Alnwick, Northumberland, England, United Kingdom | |
2nd cousin twice removed up (m) | ABT 1043 | ||
2nd cousin twice removed up (f) | abt 1045 | Hungary, Hungary | |
2nd cousin twice removed up (f) | 1060 | ||
2nd cousin twice removed up (m) | ABT 1062 | ||
2nd cousin twice removed up (m) | 1078 |
3rd cousins once removed up
3rd cousin once removed up (m) | |||
3rd cousin once removed up (m) | |||
3rd cousin once removed up (f) | |||
3rd cousin once removed up (m) | |||
3rd cousin once removed up (m) | 965 | ||
Name | Relationship | Date of Birth | Place of Birth |
3rd cousin once removed up (m) | ABT 1062 | ||
3rd cousin once removed up (f) | about 1065 | ||
3rd cousin once removed up (m) | abt 1070 | ||
3rd cousin once removed up (m) | abt 1074 | ||
3rd cousin once removed up (m) | ABT 1075 | ||
3rd cousin once removed up (m) | abt 1078 | Dunfermline, Fife, Scotland, United Kingdom | |
3rd cousin once removed up (m) | 1078 | ||
3rd cousin once removed up (f) | 1079 | Dunfermline, Fife, Scotland, United Kingdom | |
3rd cousin once removed up (m) | 31 December 1080 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | |
3rd cousin once removed up (f) | 1082 | ||
3rd cousin once removed up (m) | ABT 1090 | ||
3rd cousin once removed up (m) | 1095 | Dunbar, East Lothian, Scotland, United Kingdom | |
3rd cousin once removed up (m) | 1099 | ||
3rd cousin once removed up (m) | 1100 | ||
3rd cousin once removed up (f) | 1102 | Dunbar, East Lothian, Scotland, United Kingdom | |
3rd cousin once removed up (m) | 1102 | Dunbar, East Lothian, Scotland, United Kingdom | |
3rd cousin once removed up (m) | about 1105 | Dunbar, East Lothian, Scotland, United Kingdom | |
3rd cousin once removed up (f) | 1115 | Dunbar, East Lothian, Scotland, United Kingdom | |
3rd cousin once removed up (f) | 1125 | Dunbar, East Lothian, Scotland, United Kingdom | |
3rd cousin once removed up (m) | Bef 1130 | Dunbar, East Lothian, Scotland, United Kingdom | |
1st cousins once removed | |||
1st cousin once removed (f) | |||
1st cousin once removed (m) | 1099 | Ranville, Département du Calvados, Basse-Normandie, France | |
1st cousin once removed (f) | 1120 |
1st cousins twice removed
1st cousin twice removed (m) | |||
1st cousin twice removed (f) | 1136 | Northants | |
1st cousin twice removed (m) | 1147 | Wales, Wales, United Kingdom | |
1st cousin twice removed (m) | 1158 |
2nd cousins once removed
2nd cousin once removed (m) | |||
2nd cousin once removed (m) | 1153 | ||
2nd cousin once removed (m) | 1160 | ||
2nd cousin once removed (f) | ABT 1174 | ||
2nd cousin once removed (m) | ABT 1210 | Essex |
Grandchildren-in-law
Granddaughter-in-law | 1176 | Dalton, Lancashire, England | |
Great grandchildren-in-law |
Lancaster, Lancashire, England,
Amicia De Alfreton Great granddaughter-in-law 26 May 1200
United Kingdom
1 thought on “Person Report: Henry Fitz-Siward de Latham”
Comments are closed.